Husqvarna Finance now makes it easier than ever to own a new Husqvarna model in 2019 with a range of finance packages designed especially for you and available across the Husqvarna Street range.
Adding to it's ever expanding street range in 2019, Husqvanra has recently launched the 701 SVARTPILEN. The SVARTPILEN 701 is simple, raw, authentic and thrilling to ride. Its design captures some of the original spirit that originally made motorcycling great, and that still fuels the imagination of riders today.
All new Husqvarna Street models benefit from a two-year unlimited mileage warranty and a free mobility guarantee from the RAC.
Husqvarna Personal Contract Purchase Finance Example:
Model | Term | Monthly Payment | Cash Price | Customer Deposit | Amount of Credit | Interest Charges | Optional Final Payment (GFV) | Total Amount Payable | Annual mileage | Excess mileage charge per mile | Customer APR | Fixed Rate of Interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Svartpilen 401 | 36 | £99.00 | £5599.00 | £760.27 | £4838.73 | £1062.77 | £2337.50 | £6661.77 | 5000 | 14.9p per mile | 9.9% APR | 5.13% p.a. |
Svartpilen 701 | 36 | £119.00 | £8899.00 | £2518.82 | £6380.18 | £1383.51 | £3479.69 | £10282.51 | 5000 | 14.9p per mile | 9.9% APR | 5.13% p.a. |
Vitpilen 401 | 36 | £99.00 | £5599.00 | £760.27 | £4838.73 | £1062.77 | £2337.50 | £6661.77 | 5000 | 14.9p per mile | 9.9% APR | 5.13% p.a. |
Vitpilen 701 | 36 | £119.00 | £8899.00 | £2518.82 | £6380.18 | £1383.51 | £3479.69 | £10282.51 | 5000 | 14.9p per mile | 9.9% APR | 5.13% p.a. |
Husqvarna Conditional Sale Finance Example:
Model | Term | Monthly Payment | Cash Price | Customer Deposit | Amount of Credit | Interest Charges | Total Amount Payable | Fixed Rate of Interest | Duration of Agreement | Customer APR |
---|---|---|---|---|---|---|---|---|---|---|
Svartpilen 401 | 36 | £139.00 | £5599.00 | £1258.42 | £4340.58 | £663.42 | £6262.42 | 5.09% p.a. | 36 months | 9.9% APR |
Svartpilen 701 | 36 | £169.00 | £8899.00 | £3621.46 | £5277.54 | £806.46 | £9705.46 | 5.09% p.a. | 36 months | 9.9% APR |
Vitpilen 401 | 36 | £139.00 | £5599.00 | £1258.42 | £4340.58 | £663.42 | £6262.42 | 5.09% p.a. | 36 months | 9.9% APR |
Vitpilen 701 | 36 | £169.00 | £8899.00 | £3621.46 | £5277.54 | £806.46 | £9705.46 | 5.09% p.a. | 36 months | 9.9% APR |
Finance exampes updated February 2019
PCP Important Information
Finance subject to status. Deposit shown may be higher than the minimum; a lower deposit will result in increased monthly payments. Terms and conditions apply. At the end of the agreement there are three options: (i) Renew: Part exchange the vehicle (ii) Retain: Pay the Optional Final payment to own the vehicle; or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle, if the vehicle is returned at the end of the finance agreement. Applicants must be 18 or over. Guarantees/Indemnities may be required. Husqvarna Finance RH1 1SR.
CS Important Information
Finance subject to status. Deposit shown may be higher than the minimum; a lower deposit will result in increased monthly payments. Terms and conditions apply. Applicants must be 18 or over. Guarantees/Indemnities may be required. Husqvarna Finance RH1 1SR.